Home › Panic codes › iPhone 16 / 16 Plus
SMC panic code table
iPhone 16 / 16 Plus panic codes
Sensor-array values from SMC PANIC … BSC failure logs on iPhone 16 / iPhone 16 Plus (boards d47, d48). Values mean different parts on other generations.
Known gap: Repair Wiki and the Pikabu list agree on 0x80000 / 0x180000 / 0x200000 / 0xA9; 0x380000 is disputed (sandwich vs flexes); 0x100000, 0x280000, 0x300000 have one vendor source.
| Value | Word | Meaning | Evidence |
|---|---|---|---|
0xA9169 | 0 | Battery-data line (log value 169) | Community source |
0x80000524288 | 1 | Charge-port flex / air-pressure sensor (log value 524288) | Multi-source |
0x1800001572864 | 1 | Charge-port flex / air-pressure sensor (log value 1572864) | Multi-source |
0x2000002097152 | 1 | Wireless-charging flex (log value 2097152) | Multi-source |
0x3800003670016 | 1 | Sandwich issue - or wireless flex + barometer + compass (sources disagree) | Sources disagree |
0x1000001048576 | 1 | Compass not responding (single vendor list) | Single source |
0x2800002621440 | 1 | Wireless-charging flex + barometer (single vendor list) | Single source |
0x3000003145728 | 1 | Wireless-charging flex + compass (single vendor list) | Single source |
Hinglish me
iPhone 16 / 16 Plus ke SMC panic codes: har value ka matlab sirf isi model family ke liye hai.
Repair Wiki and the Pikabu list agree on 0x80000 / 0x180000 / 0x200000 / 0xA9; 0x380000 is disputed (sandwich vs flexes); 0x100000, 0x280000, 0x300000 have one vendor source.