Home › Panic codes › iPhone 16 Pro / Pro Max
SMC panic code table
iPhone 16 Pro / Pro Max panic codes
Sensor-array values from SMC PANIC … BSC failure logs on iPhone 16 Pro / iPhone 16 Pro Max (boards d93, d94). Values mean different parts on other generations.
Known gap: 0x200000 has three readings (charging port, proximity, compass); 0x80000 is disputed (charge flex vs gyroscope); 0x400000 has one vendor source.
| Value | Word | Meaning | Evidence |
|---|---|---|---|
0xA9169 | 0 | Battery-data line (log value 169) | Community source |
0x3000003145728 | 1 | Charge-port / bottom-mic / air-pressure sensor module (log value 3145728) | Multi-source |
0x2000002097152 | 1 | Charge-port flex - or proximity (sources disagree) | Sources disagree |
0x80000524288 | 1 | Charge / air-sensor flex - or gyroscope (sources disagree) | Sources disagree |
0x1000001048576 | 1 | Charge-port flex (single repair report) | Single source |
0x4000004194304 | 1 | Wireless-charging IC (under the SIM tray) - single vendor list | Single source |
Hinglish me
iPhone 16 Pro / Pro Max ke SMC panic codes: har value ka matlab sirf isi model family ke liye hai.
0x200000 has three readings (charging port, proximity, compass); 0x80000 is disputed (charge flex vs gyroscope); 0x400000 has one vendor source.