Home › Panic codes › iPhone 15 Pro / Pro Max
SMC panic code table
iPhone 15 Pro / Pro Max panic codes
Sensor-array values from SMC PANIC … BSC failure logs on iPhone 15 Pro / iPhone 15 Pro Max (boards d83, d84). Values mean different parts on other generations.
Known gap: 0x100000 is disputed (charge port vs proximity).
| Value | Word | Meaning | Evidence |
|---|---|---|---|
0xA1161 | 0 | Battery-data path | Multi-source |
0x1000001048576 | 1 | Charge-port flex - or proximity (sources disagree) | Sources disagree |
0x2000002097152 | 1 | Proximity flex | Community source |
0x3000003145728 | 1 | Charge-port assembly | Multi-source |
0x4000004194304 | 1 | Wireless-charging flex (back glass) | Multi-source |
0x6000006291456 | 1 | Proximity + wireless-charging flex | Community source |
0x7000007340032 | 1 | Charge-port + wireless-charging flex | Community source |
Hinglish me
iPhone 15 Pro / Pro Max ke SMC panic codes: har value ka matlab sirf isi model family ke liye hai.
0x100000 par vivaad hai (charge port vs proximity).